Year-to-Date
| YTD | Import TEUs | Export TEUs | Total TEUs | Total
Rail Lifts | ||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| YTD Jan. 2017: | 260,725 | 1,759 | 110,958 | 144,226 | 371,683 | 145,985 | 517,668 | 43,408 |
| YTD Jan. 2016: | 247,129 | 2,381 | 102,669 | 125,726 | 349,798 | 128,107 | 477,905 | 39,366 |
| % Change | 5.5% | -26.1% | 8.1% | 14.7% | 6.3% | 14.0% | 8.3% | 10.3% |
January
| Import TEUs | Export TEUs | Total TEUs | Total
Rail Lifts | |||||
|---|---|---|---|---|---|---|---|---|
| Loads | Empties | Loads | Empties | Loads | Empties | Total | ||
| 2017 | 260,725 | 1,759 | 110,958 | 144,226 | 371,683 | 145,985 | 517,668 | 43,408 |
| 2016 | 247,129 | 2,381 | 102,669 | 125,726 | 349,798 | 128,107 | 477,905 | 39,366 |
| % Change | 5.5% | -26.1% | 8.1% | 14.7% | 6.3% | 14.0% | 8.3% | 10.3% |
Source: panynj
New York2017-03-20













