| 15th February, 2017 RR | : USD.750/TEU and USD.1,500/FEU |
| APL Co. Pte Ltd. (APL) | |||
| CMA-CGM | |||
| Compania Chilena de Navegacion Interoceanica (CCNI) | |||
| COSCO Container Lines Co., Ltd. | |||
| Evergreen Marine Corp. (Taiwan) Ltd. (EMC) | |||
| Hamburg Sud (HSDG) | |||
| Mediterranean Shipping Co. S.A (MSC) | |||
| Pacific International Lines (Pte) Ltd.(PIL) | |||
| Hanjin Shipping Co., Ltd.(HJS) | |||
| Hyundai Merchant Marine Co., Ltd. (HMM) | |||
| Wan Hai Lines Ltd. |
| INFORMAL RED SEA AGREEMENT
(IRSA) | ||||
| Notice to the trade
IRSA recommended 15/Feb/2017 RR | ||||
| It is IRSA’s recommendation to implement following Rate Restoration Program given the necessity to restore rates to sustainable levels as soon as practically possible:- | ||||
|
| AMERICAN PRESIDENT LINES, LTD | |||
| CMA CGM & ANL | |||
| COSCO CONTAINER LINES | |||
| EVERGREEN LINE | |||
| HANJIN SHIPPING CO., LTD | |||
| PACIFIC INTERNATIONAL LINES |
| Asia to Caribbean Trade Agreement (ACTA) |
| Rate Restoration (RR) Program |
| Member Lines of this Agreement agreed on a voluntary and non-binding basis to target the following rate restoration in the Caribbean trade from Japan:-
15th February, 2017 : USD.1050/20’ and USD.1500/40’ The RR is a working remark for Members who are free to deviate from the remark as per their own judgment. |
| CMA – CGM |
| EVERGREEN MARINE CORP. (TAIWAN) LTD. |
| HAMBURG SU¨DAMERIKANISCHE DAMPFSCHIFFFAHRTS – GESELLSCHAFT KG |
| MEDITERRANEAN SHIPPING CO. S.A. |
| ZIM INTEGRATED SHIPPING SERVICESLTD. |
| China Shipping Container Lines Co., Ltd. |
Source: scaga
CONFERENCES2017-01-17













