| Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
| 20DC | 40DC | 40High | |||||
| Nhava Sheva, Mundra | Toamasina | FAK | 575 | 1150 | 1150 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Nhava Sheva, Mundra | Beira | FAK | 1075 | 1600 | 1750 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Nhava Sheva, Mundra | Durban | FAK | 725 | 1250 | 1400 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Kolkata | Toamasina | FAK | 650 | 1150 | 1300 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Kolkata | Beira | FAK | 1200 | 1800 | 1950 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Kolkata | Durban | FAK | 775 | 1350 | 1500 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Katupalli | Toamasina | FAK | 950 | 1550 | 1700 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Katupalli | Beira | FAK | 1200 | 1900 | 2050 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Katupalli | Durban | FAK | 925 | 1700 | 1850 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Jebel Ali | Toamasina | FAK | 550 | 1100 | 1100 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Jebel Ali | Beira | FAK | 825 | 1500 | 1500 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
| Jebel Ali | Durban | FAK | 575 | 1050 | 1050 | 01/02/2017 | Until further notice, but not beyond 28-02-17 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF), , Emergency Risk Surcharge (ERS),
- The above rates are subject to, Terminal Handling Charges (THC) and Peak Season Surcharge (PSS). Detailed levels of [THC and PSS] can be found here
- The above rates are also subject to other applicable surcharges.
- Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Safmarine tariff shall not be binding on Safmarine unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
Source: safmarine
Rate AnnouncementSAFMARINE2017-01-05













