This is our first update to inform you of our new blanking schedule. We will share more details about alternatives directly and update our system about revised routings by 13th January.
After that time, if you have further questions, we encourage you to visit www.mymaerskline.com or liaise with your local Maersk Line customer service representative.
Impacted Trade : Asia to US East Coast
| Service | Vessel | Voyage
(Eastbound) | First Port
(Eastbound) | Eth
(DD/MM/YY) | Voyage
(Westbound) | First Port
(Westbound) | ETD
(DD/MM/YY) |
|---|---|---|---|---|---|---|---|
| TP12 | MSC Giselle | 705E | Singapore | 30/1/2017 | 710W | Norfolk | 12/3/2017 |
| TP10 | Grasmere Maersk | 706E | Qingdao | 9/2/2017 | 711W | Savannah | 14/3/2017 |
Impacted Trade : Asia and West Central Asia to US West Cost
| Service | Vessel | Voyage
(Eastbound) | First Port
(Eastbound) | Eth
(DD/MM/YY) | Voyage
(Westbound) | First Port
(Westbound) | ETD
(DD/MM/YY) |
|---|---|---|---|---|---|---|---|
| TP8 | Arthur Maersk | 704N | Singapore | 28/1/2017 | 708S | Long Beach | 25/2/2017 |
| TP3 | MSC Rania | 705N | Nansha | 5/2/2017 | 708S | Long Beach | 24/2/2017 |
| TP8 | Maersk Santana | 705N | Singapore | 4/2/2017 | 709S | Long Beach | 4/3/2017 |
| TP9 | E.R.Los Angeles | 706N | Nansha | 11/2/2017 | 709S | Prince
Rupert | 28/2/2017 |
| TP3 | MSC Lisa | 706N | Nansha | 12/2/2017 | 709S | Long Beach | 3/3/2017 |
| TP3 | Kaethe P | 707N | Nansha | 19/2/2017 | 710S | Long Beach | 10/3/2017 |













