| Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | |
|---|---|---|---|---|---|---|
| 40DC | 40High | |||||
| Rotterdam, Antwerp, Le havre | Ningbo, Shanghai, Qingdao | FAK | 1225 | 1225 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Rotterdam, Antwerp, Le havre | Yokohama, Kobe, Nagoya | FAK | 1525 | 1525 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Bremerhaven, Hamburg | Ningbo, Shanghai, Qingdao | FAK | 1250 | 1250 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Bremerhaven, Hamburg | Yokohama, Kobe, Nagoya | FAK | 1550 | 1550 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Felixstowe | Ningbo, Shanghai, Qingdao | FAK | 1150 | 1150 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Felixstowe | Yokohama, Kobe, Nagoya | FAK | 1450 | 1450 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| ST Petersburg | Ningbo, Shanghai, Qingdao | FAK | 1600 | 1600 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| ST Petersburg | Yokohama, Kobe, Nagoya | FAK | 1800 | 1800 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Riga | Ningbo, Shanghai, Qingdao | FAK | 1650 | 1650 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Riga | Yokohama, Kobe, Nagoya | FAK | 1850 | 1850 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Gdansk | Ningbo, Shanghai, Qingdao | FAK | 1175 | 1175 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Gdansk | Yokohama, Kobe, Nagoya | FAK | 1425 | 1425 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Gothenburg | Ningbo, Shanghai, Qingdao | FAK | 1550 | 1550 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Gothenburg | Yokohama, Kobe, Nagoya | FAK | 1750 | 1750 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Gothenburg | Ningbo, Shanghai, Qingdao | Wood, pulp and timber | 1500 | 1500 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Gothenburg | Yokohama, Kobe, Nagoya | Wood, pulp and timber | 1855 | 1855 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| ST Petersburg | Ningbo, Shanghai, Qingdao | Wood, pulp and timber | 1550 | 1550 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| ST Petersburg | Yokohama, Kobe, Nagoya | Wood, pulp and timber | 1750 | 1750 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Riga | Ningbo, Shanghai, Qingdao | Wood, pulp and timber | 1570 | 1750 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Riga | Yokohama, Kobe, Nagoya | Wood, pulp and timber | 1750 | 1750 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Antwerp | Ningbo, Shanghai, Qingdao | Wood, pulp and timber | 1120 | 1120 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
| Antwerp | Yokohama, Kobe, Nagoya | Wood, pulp and timber | 1500 | 1500 | 20-12-16 | Until further notice, but not beyond 31-01-17 |
* The above rates are inclusive of Basis Freight Rate (BAS), Bunker Adjustment Factor (SBF), Emergency Risk Surcharge (ERS), Terminal Handling Services – Origin (OHC) and Export Services (EXP).
* The above rates are subject to Terminal Handling Services – Destination (DHC), Low Sulphur Surcharge (LSS) and Peak Season Surcharge (PSS). Detailed level of LSS, DHC and PSS level can be found at maerskline.com via link
The above Gothenburg Wood,pulp and timber rates are inclusive of Basis Freight Rate (BAS), Bunker Adjustment Factor (SBF), Emergency Risk Surcharge (ERS), Terminal Handling Services (THC), Export Services (EXP) and Import Services (IMP).
* The above Gothenburg Wood,pulp and timber rates are subject to Low Sulphur Surcharge (LSS) and Peak Season Surcharge (PSS). Detailed level of LSS, and PSS level can be found at maerskline.com via link.
* The above rates are also subject to other applicable surcharges.
* Other corridors, commodities (including but not limited to Scrap metal, Plastic scrap, Wastepaper) and container types that are not listed above may also be subject to increases. As always, please visit my.maerskline.com for a quote, or your rate sheets or contracts provide you with details for the corridors and commodities specific to you.
* These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
* For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line Tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.













