| Origins | Destinations | Commodity | Rate Levels (USD) | Effective start date | Effective end date | ||
|---|---|---|---|---|---|---|---|
| 20DC | 40DC | 40High | |||||
| Rotterdam, Antwerp, Lehavre | Ningbo, Shanghai, Qingdao | FAK excluding Scrapmetal | 725 | 725 | 2000 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Rotterdam, Antwerp, Lehavre | Yokohama, Kobe, Nagoya | FAK excluding Scrapmetal | 1025 | 1025 | 2200 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Bremerhaven, Hamburg | Ningbo, Shanghai, Qingdao | FAK | 750 | 750 | 2225 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Bremerhaven, Hamburg | Yokohama, Kobe, Nagoya | FAK | 1050 | 1050 | 2350 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Felixstowe | Ningbo, Shanghai, Qingdao | FAK excluding Wastepaper, Plastic scrap, Scrap metal | 650 | 650 | 1500 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Felixstowe | Yokohama, Kobe, Nagoya | FAK excluding Wastepaper, Plastic scrap, Scrap metal | 950 | 950 | 1800 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| ST Petersburg | Ningbo, Shanghai, Qingdao | FAK | 1300 | 1300 | 2530 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| ST Petersburg | Yokohama, Kobe, Nagoya | FAK | 1500 | 1500 | 3650 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Riga | Ningbo, Shanghai, Qingdao | FAK | 1150 | 1150 | 2750 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Riga | Yokohama, Kobe, Nagoya | FAK | 1350 | 1350 | 3400 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Gdansk | Ningbo, Shanghai, Qingdao | FAK | 675 | 675 | 1775 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Gdansk | Yokohama, Kobe, Nagoya | FAK | 925 | 925 | 2100 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Gothenburg | Ningbo, Shanghai, Qingdao | FAK | 1050 | 1050 | 2925 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Gothenburg | Yokohama, Kobe, Nagoya | FAK | 1250 | 1250 | 3425 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Gothenburg | Ningbo, Shanghai, Qingdao | Wood, pulp and timber | 1000 | 1000 | N/A | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Gothenburg | Yokohama, Kobe, Nagoya | Wood, pulp and timber | 1355 | 1355 | N/A | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| ST Petersburg | Ningbo, Shanghai, Qingdao | Wood, pulp and timber | 1250 | 1250 | N/A | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| ST Petersburg | Yokohama, Kobe, Nagoya | Wood, pulp and timber | 1450 | 1450 | N/A | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Riga | Ningbo, Shanghai, Qingdao | Wood, pulp and timber | 1070 | 1070 | N/A | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Riga | Yokohama, Kobe, Nagoya | Wood, pulp and timber | 1250 | 1250 | N/A | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Antwerp | Ningbo, Shanghai, Qingdao | Wood, pulp and timber | 620 | 620 | N/A | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Antwerp | Yokohama, Kobe, Nagoya | Wood, pulp and timber | 1000 | 1000 | N/A | 01-12-16 | Until further notice, but not beyond 31-12-16 |
* The above rates are inclusive of Basis Freight Rate (BAS), Bunker Adjustment Factor (SBF), Emergency Risk Surcharge (ERS), Terminal Handling Services – Origin (OHC) and Export Services (EXP).
* The above rates are subject to Terminal Handling Services – Destination (DHC), Low Sulphur Surcharge (LSS) and Peak Season Surcharge (PSS). Detailed level of LSS, DHC and PSS level can be found at maerskline.com via link.
* The above Gothenburg Wood,pulp and timber rates are inclusive of Basis Freight Rate (BAS), Bunker Adjustment Factor (SBF), Emergency Risk Surcharge (ERS), Terminal Handling Services (THC), Export Services (EXP) and Import Services (IMP).
* The above Gothenburg Wood,pulp and timber rates are subject to Low Sulphur Surcharge (LSS) and Peak Season Surcharge (PSS). Detailed level of LSS, and PSS level can be found at maerskline.com via link.
* The above rates are also subject to other applicable surcharges.
* Other corridors, commodities (including but not limited to Scrap metal, Plastic scrap, Wastepaper) and container types that are not listed above may also be subject to increases. As always, please visit my.maerskline.com for a quote, or your rate sheets or contracts provide you with details for the corridors and commodities specific to you.
* These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
* For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line Tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
Rate Announcement – North Europe to Middle East & Indian Subcontinent
As Maersk Line strives to continue to offer you a broad portfolio of services, we are announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective. As always, please visit my.maerskline.com for a quote, or your rate sheets or contracts will provide you with full details of rate increases.
| Origins | Destinations | Commodity | Rate levels (USD) | Effective start date | Effective end date | ||
|---|---|---|---|---|---|---|---|
| 20DC | 40DC | 40High | |||||
| Bremerhaven, Rotterdam, Le Havre, Antwerp | Jawaharlal Nehru | FAK | 800 | 1150 | 1150 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Bremerhaven, Rotterdam, Le Havre, Antwerp | Jebel Ali | FAK | 725 | 1050 | 1050 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Felixstowe | Jawaharlal Nehru, Jebel Ali | FAK | 550 | 800 | 800 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
- The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF), Emergency Risk Surcharge (ERS), Terminal Handling Charge – Origin (OHC) and Export Services (EXP).
- The above rates are subject to Low Sulphur Surcharge (LSS), Terminal Handling Charges – Destination (DHC) and Peak Season Surcharge (PSS). Detailed levels of LSS, DHC and PSS can be found here.
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- Other corridors, commodities (including but not limited to wastepaper, scrap metal, plastic scrap and wood/timber) and container types (including reefers) that are not listed above may also be subject to increases.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
Rate Announcement – North and West India to East Africa
As Maersk Line strives to continue to offer you a broad portfolio of services, we are announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective. As always, please visit my.maerskline.com for a quote, or your rate sheets or contracts will provide you with full details of rate increases.
| Origins | Destinations | Commodity | Rate Levels (USD) | Effective start date | Effective end date | ||
|---|---|---|---|---|---|---|---|
| 20DC | 40DC | 40High | |||||
| Jawaharlal Nehru | Mombasa/ Dar es Salaam | FAK | 900 | 1650 | 1650 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
| Mundra | Mombasa/ Dar es Salaam | FAK | 900 | 1650 | 1650 | 01-12-16 | Until further notice, but not beyond 31-12-16 |
* The above rates are inclusive of Basic Freight Rate (BAS), Bunker Adjustment Factor (SBF) and Emergency Risk Surcharge (ERS).
* The above rates are subject to [Low Sulphur Surcharge (LSS)), Terminal Handling Charges (THC) and Peak Season Surcharge (PSS). Detailed levels of [LSS,THC and PSS] can be found here.
* The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
* Other corridors, commodities and container types (including reefers) that are not listed above may also be subject to increases.
* These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
* For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.













